WU info on Stanford, Stanford Server Status
Foldy Monitor - CSV Data
( Display Foldy Status overview )

 
  Project # Server IP Work Unit Name Number of Atoms Deadline (days) Credit Frames Code Description
  2052 171.64.122.136 p2052_abeta_4mer 2544 32.00 47.00 266.00 100 GROMACS Description luttmann  2053 171.64.122.136 p2053_abeta_4mer 2544 27.00 39.00 219.00 100 GROMACS Description luttmann  2055 171.64.122.136 p2055_abeta_4mer 2092 26.00 37.00 193.00 100 GROMACS Description luttmann  2056 171.64.122.136 p2056_abeta_4mer 2092 25.00 37.00 192.00 100 GROMACS Description luttmann  2057 171.64.122.136 p2057_abeta_4mer 2100 21.00 31.00 159.00 100 GROMACS Description luttmann  2060 171.64.122.136 p2060_g40 1168 12.00 17.00 88.00 100 GROMACS Description luttmann  2171 171.64.122.141 p2171_T113V 86182 44.80 66.30 429.00 100 GROMACS Description densign  2172 171.64.122.141 p2172_T113V 86182 34.90 51.30 329.00 100 GROMACS Description densign  link
  2483 171.65.103.162 system 97078 42.00 93.00 905.00 100 GROMACS Description ppetrone  2484 171.65.103.162 p2484_Lysine_Fragment 97157 42.00 93.00 905.00 100 GROMACS Description ppetrone  2485 171.65.103.162 p2485_Arginine_Fragment 97177 42.00 93.00 905.00 100 GROMACS Description ppetrone  2493 171.65.103.160 p2493_system 97147 42.00 93.00 905.00 100 GROMACS Description ppetrone  2494 171.65.103.160 p2494_system 97093 42.00 93.00 905.00 100 GROMACS Description ppetrone  2495 171.65.103.160 p2495_system 97090 42.00 93.00 905.00 100 GROMACS Description ppetrone  2496 171.65.103.160 p2496_Gln_fragment_in_translocon 97139 42.00 93.00 905.00 100 GROMACS Description ppetrone  2526 171.64.122.136 p2526_Am22-43 8062 36.00 53.00 186.00 100 GROMACS Description luttmann  link
  2542 171.64.122.136 p2542_dpdp-ii 14312 39.00 58.00 206.00 100 GROMACS Description luttmann  2569 171.64.65.83 p2569_p2557_dpdpII_amber99 333 1.20 3.60 300.00 100 GRO-PS3 Description luttmann  2570 171.64.65.83 p2570_p2568:BBA5-amberGS-ddsig 386 1.40 4.00 340.00 100 GRO-PS3 Description luttmann  2582 171.65.103.157 p2582_A21 222 36.00 54.00 200.00 100 AMBER Description luttmann  2584 171.64.122.70 p2584_BBA5 12200 40.00 59.00 210.00 100 DGROMACS Description luttmann  2585 171.64.122.70 p2585_BBA5 12200 41.00 61.00 217.00 100 DGROMACS Description luttmann  2586 171.64.122.70 p2586_BBA5 12200 26.00 38.00 133.00 100 GROMACS Description luttmann  2587 171.64.122.70 p2587_BBA5 12200 27.00 39.00 135.00 100 GROMACS Description luttmann  link
  2589 171.64.122.70 p2589_BBA5 12200 26.00 38.00 134.00 100 GROMACS Description luttmann  2604 171.64.65.56 p2604_Protein in POPC 77373 3.00 4.00 1760.00 100 GRO-SMP Description kasson  2605 171.64.65.56 p2605_Protein in POPC 77373 3.00 4.00 1760.00 100 GRO-SMP Description kasson  2606 171.64.65.65 p2606_tet_1499 126006 20.00 40.00 292.00 100 GROMACS Description kasson  2610 171.64.65.64 P2610 126010 4.00 4.00 1523.00 100 GRO-SMP Description kasson  2611 171.64.65.65 p2611_POPE 127052 20.00 40.00 682.00 100 GROMACS Description kasson  2612 171.64.65.65 p2612_tet_new 126006 20.00 40.00 292.00 100 GROMACS Description kasson  2613 171.64.65.65 p2613_TETHERED VESICLES 308047 20.00 40.00 755.00 100 GROMACS Description kasson  link
  2620 171.64.65.65 p2620_p1475_tet1_03_1 t= 20000.00000 126006 20.00 40.00 292.00 100 GROMACS Description kasson  2651 171.64.65.64 p2651_Protein in POPC 77373 3.00 4.00 1760.00 100 GRO-SMP Description kasson  2653 171.64.65.64 p2653_Protein in POPC 77583 3.00 4.00 1760.00 100 GRO-SMP Description kasson  2662 171.64.65.56 p2662_IBX in water 14170 3.00 3.00 1920.00 100 GROCVS Description kasson  2665 171.64.65.64 HGG in water 14170 6.00 6.00 1920.00 100 GRO-SMP Description kasson  2668 171.64.65.56 p2668_IBX in water 146808 3.00 3.00 1920.00 100 GROCVS Description kasson  2669 171.64.65.56 p2669_IBX in water 146808 3.00 3.00 1920.00 100 GROCVS Description kasson  2670 171.67.108.24 p2670_IBX in water 146808 3.00 3.00 1920.00 100 GROCVS Description kasson  link
  2672 171.64.65.56 p2672_IBX in water 146808 3.00 3.00 1920.00 100 GROCVS Description kasson  2673 171.67.108.24 p2673_IBX in water 146808 6.00 6.00 3840.00 100 GROCVS Description kasson  2674 171.67.108.24 p2674_IBX in water 146808 3.00 3.00 1920.00 100 GROCVS Description kasson  2675 171.64.65.56 p2675_IBX in water 146808 3.00 3.00 1920.00 100 GROCVS Description kasson  2951 171.65.103.158 p2951_fs_simtemp_nat 6384 10.00 14.00 44.00 100 GROSIMT Description huangx  2952 171.65.103.158 p2952_fs_simtemp_unf 6384 10.00 14.00 44.00 100 GROSIMT Description huangx  3043 171.64.65.63 p3043_p3029_SMP-emsv-03 9684 1.50 3.00 1461.00 100 GRO-SMP Description densign  3044 171.64.65.58 p3044_Human Hpin1 mutant 4 8810 42.00 61.00 218.00 100 GROMACS Description densign  link
  3046 171.64.65.58 p3046_human_hpin1_m1_99p 9590 45.00 66.00 236.00 100 GROMACS Description densign  3047 171.64.65.58 p3047_Human Hpin1 mutant 4 373K 8810 42.00 61.00 218.00 100 GROMACS Description densign  3048 171.64.65.58 p3048_FORMIN BINDING PROTEIN_373K 8433 59.00 88.00 314.00 100 GROMACS Description densign  3049 171.64.65.58 p3049_human_hpin1_m1_99p_373K 9590 45.00 66.00 236.00 100 GROMACS Description densign  3050 171.64.65.63 p3050_SMP-svE4A-03 9679 1.40 2.90 1440.00 100 GRO-SMP Description densign  3051 171.64.65.63 p3051_SMP-svV9A-03 9678 1.50 3.00 1440.00 100 GRO-SMP Description densign  3052 171.64.65.63 p3052_SMP-sv3way-03 9664 1.50 3.00 1440.00 100 GRO-SMP Description densign  3059 171.64.65.63 p3059_supervillin_newbox 19875 1.25 2.42 1167.00 100 GRO-SMP Description densign  link
  3061 171.64.65.63 p3061_lambda5_2003 21521 1.36 2.72 1329.00 100 GRO-SMP Description densign  3062 171.64.65.63 p3062_lambda5_99sb 21521 1.80 3.50 1732.00 100 GRO-SMP Description densign  3064 171.64.65.63 p3064_lambda5_2003 21521 1.80 3.60 1753.00 100 GRO-SMP Description densign  3065 171.64.65.63 66728 66728 p3065_lambda5_99sb_big 66728 2.20 4.40 2144.00 100 GRO-SMP Description densign  3191 171.64.65.96 p3191_supervillin_StillGBSA_AM03_e1 576 2.00 3.00 211.00 100 GRO-PS3 Description densign  3192 171.64.65.96 p3192_supervillin_StillGBSA_AM03_e2 576 1.30 4.00 289.00 100 GRO-PS3 Description densign  3193 171.64.65.96 p3193_N68H_StillGBSA_AM03_e1 582 1.20 3.60 270.00 100 GRO-PS3 Description densign  3195 171.64.65.96 p3195_supervillin_StillGBSA_AM99sb_e1 576 2.00 3.00 250.00 100 GRO-PS3 Description densign  link
  3855 128.59.74.4 p3855_fkbprelative_complex 14907 40.00 60.00 450.00 100 DGROMACSC Description mrshirts  3856 128.59.74.4 p3856_fkbprelative_ligand 2722 40.00 60.00 401.00 100 DGROMACSC Description mrshirts  3858 128.59.74.4 p3858_p3855_fkbprelative_complex 14907 40.00 60.00 450.00 100 DGROMACSC Description mrshirts  3859 128.59.74.4 p3859_p3856_fkbprelative_ligand 2722 40.00 60.00 401.00 100 DGROMACSC Description mrshirts  4000 171.64.65.96 p4000_supervillin_StillGBSA_AM03_e1 576 2.00 3.00 250.00 100 GRO-PS3 Description densign  4001 171.64.65.96 p4001_supervillin_StillGBSA_AM03_e2 576 1.30 4.00 289.00 100 GRO-PS3 Description densign  4004 171.64.65.96 p4004_supervillin_StillGBSA_AM99sb_e1 576 2.00 3.00 250.00 100 GRO-PS3 Description densign  4005 171.64.65.96 p4005_p3192_supervillin_StillGBSA_AM03_e2 576 1.30 4.00 289.00 100 GRO-PS3 Description densign  link
  4007 171.64.65.96 p4007_p3194_N68H_StillGBSA_AM03_e2 582 1.20 3.60 275.00 100 GRO-PS3 Description densign  4008 171.64.65.96 p4008_supervillin_StillGBSA_AM03_e1 576 2.00 3.00 250.00 100 GRO-PS3 Description densign  4009 171.64.65.96 p4009_N68H_StillGBSA_AM03_e2 582 1.20 3.60 275.00 100 GRO-PS3 Description densign  4010 171.64.65.96 p4010_supervillin_2xStillGBSA_AM03_e1 576 2.00 3.00 295.00 100 GRO-PS3 Description densign  4011 171.64.65.96 p4011_supervillin_2xStillGBSA_AM99sb_e1 576 2.00 3.00 295.00 100 GRO-PS3 Description densign  4012 171.64.65.96 p4012_supervillin_Still_novisc 576 2.00 3.00 211.00 100 GRO-PS3 Description densign  4013 171.64.65.96 p4013_supervillin_Still_novisc 576 2.00 3.00 250.00 100 GRO-PS3 Description densign  4014 171.64.65.96 p4014_supervillin_StillGBSA_AM03_e1 576 2.00 6.00 250.00 100 GRO-PS3 Description densign  link
  4017 171.64.65.96 p4017_supervillin_StillGBSA_AM03_bondi 576 2.00 6.00 250.00 100 GRO-PS3 Description densign  4018 171.64.65.96 p4018_supervillin_StillGBSA_AM03_mbondi 576 2.00 6.00 250.00 100 GRO-PS3 Description densign  4019 171.64.65.96 p4019_supervillin_StillGBSA_AM03_mbondi 576 2.00 6.00 250.00 100 GRO-PS3 Description densign  4020 171.64.65.96 p4020_supervillin_StillGBSA_AM03_mbondi2 576 2.00 6.00 250.00 100 GRO-PS3 Description densign  4021 171.64.65.96 p4021_supervillin_StillGBSA_AM03_mbondi2 576 2.00 6.00 250.00 100 GRO-PS3 Description densign  4044 171.64.122.73 p4044_supervillin_StillGBSA_AM03 576 20.00 30.00 1250.00 100 GRO-PS3 Description densign  4045 171.64.122.73 p4045_supervillin_StillGBSA_AM03 576 20.00 30.00 1250.00 100 GRO-PS3 Description densign  4046 171.64.122.73 p4046_supervillin_StillGBSA_AM03 576 20.00 30.00 250.00 100 GRO-PS3 Description densign  link
  4100 171.64.65.111 p4100_villinwt_folded_Amber03_Native 15838 32.00 48.00 176.00 100 GROSIMT Description gbowman  4101 171.64.65.111 p4101_supervillin_folded_Amber03_Native 18793 40.00 60.00 217.00 100 GROSIMT Description gbowman  4102 171.64.65.111 p4102_ww_folded_Amber03_Native 19430 39.00 59.00 215.00 100 GROSIMT Description gbowman  4103 171.64.65.111 p4103_wwmut_folded_Amber03_Native 14921 30.00 45.00 164.00 100 GROSIMT Description gbowman  4104 171.64.65.111 p4104_wwmouse_folded_Amber03_Native 18305 39.00 58.00 213.00 100 GROSIMT Description gbowman  4105 171.64.65.111 p4105_villinwt_unf_Amber03_Extended 15838 32.00 48.00 176.00 100 GROSIMT Description gbowman  4107 171.64.65.111 p4107_ww_unf_Amber03_Extended 19430 39.00 59.00 215.00 100 GROSIMT Description gbowman  4108 171.64.65.111 p4108_wwmut_unf_Amber03_Extended 14921 30.00 45.00 164.00 100 GROSIMT Description gbowman  link
  4110 171.64.65.111 p4110_ntl9_folded_Amber03_Native 14856 31.00 46.00 168.00 100 GROSIMT Description gbowman  4111 171.64.65.111 p4111_ntl9_unf_Amber03_Extended 14856 31.00 46.00 168.00 100 GROSIMT Description gbowman  4418 171.64.122.78 p4418_Seq_50_nat_AMBER_Native 7858 5.00 10.00 15.00 100 GROSIMT Description huangx  4419 171.64.122.78 p4419_Seq_50_unf_AMBER 7858 5.00 10.00 15.00 100 GROSIMT Description huangx  4420 171.64.122.78 p4420_Seq_51_nat_AMBER_Native 7858 5.00 10.00 15.00 100 GROSIMT Description huangx  4421 171.64.122.78 p4421_Seq_51_unf_AMBER 7858 5.00 10.00 15.00 100 GROSIMT Description huangx  4422 171.64.122.78 p4422_Seq_52_nat_AMBER_Native 7847 5.00 10.00 15.00 100 GROSIMT Description huangx  4423 171.64.122.78 p4423_Seq_52_unf_AMBER 7847 5.00 10.00 15.00 100 GROSIMT Description huangx  link
  4425 171.64.122.78 p4425_Seq_53_unf_AMBER 7870 5.00 10.00 15.00 100 GROSIMT Description huangx  4426 171.64.122.78 p4426_Seq_55_nat_AMBER_Native 7866 5.00 10.00 15.00 100 GROSIMT Description huangx  4427 171.64.122.78 p4427_Seq_55_unf_AMBER 7866 5.00 10.00 15.00 100 GROSIMT Description huangx  4433 171.67.108.19 p4433_Seq41_Amber03_Native 7885 2.00 2.00 893.00 100 GROCVS Description gbowman  4434 171.67.108.13 p4434_Seq42_Amber03 7864 43.00 63.00 225.00 100 GROMACS Description gbowman  4435 171.67.108.13 p4435_Seq42_Amber03 7864 43.00 63.00 225.00 100 GROMACS Description gbowman  4597 169.230.26.30 p4597_T0_PSBD-8_minout 150 8.50 12.80 47.00 100 AMBER Description vvoelz  4598 169.230.26.30 p4598_T0_proL-12_minout 204 15.40 23.10 84.70 100 AMBER Description vvoelz  link
  4600 169.230.26.30 p4600_T0_proA-16_minout 269 21.70 32.50 119.30 100 AMBER Description vvoelz  4601 169.230.26.30 p4601_T0_proA-12_minout 203 15.40 23.10 84.70 100 AMBER Description vvoelz  4602 169.230.26.30 p4602_T0_NTL9-8_minout 159 8.50 12.80 47.00 100 AMBER Description vvoelz  4603 169.230.26.30 p4603_T0_ww-16_minout 278 21.70 32.50 119.30 100 AMBER Description vvoelz  4604 169.230.26.30 p4604_T0_ww-12_minout 225 15.40 23.10 84.70 100 AMBER Description vvoelz  4605 169.230.26.30 p4605_T0_proA-8_minout 140 8.50 12.80 47.00 100 AMBER Description vvoelz  4606 169.230.26.30 p4606_T0_proG-8_minout 157 8.50 12.80 47.00 100 AMBER Description vvoelz  4607 169.230.26.30 p4607_T0_PSBD-12_minout 223 15.40 23.10 84.70 100 AMBER Description vvoelz  link
  4609 169.230.26.30 p4609_T0_proL-8_minout 141 8.50 12.80 47.00 100 AMBER Description vvoelz  4610 169.230.26.30 p4610_T0_POB-8_minout 128 8.50 12.80 47.00 100 AMBER Description vvoelz  4611 169.230.26.30 p4611_T0_villin-8_minout 140 8.50 12.80 47.00 100 AMBER Description vvoelz  4612 169.230.26.30 p4612_T0_POB-16_minout 271 21.70 32.50 119.30 100 AMBER Description vvoelz  4613 169.230.26.30 p4613_T0_BBL-8_minout 134 8.50 12.80 47.00 100 AMBER Description vvoelz  4614 169.230.26.30 p4614_T0_POB-12_minout 205 15.40 23.10 84.70 100 AMBER Description vvoelz  4615 169.230.26.30 p4615_T0_BBL-16_minout 243 21.70 32.50 119.30 100 AMBER Description vvoelz  4616 169.230.26.30 p4616_T0_BBL-12_minout 189 15.40 23.10 84.70 100 AMBER Description vvoelz  link
  4618 169.230.26.30 p4618_T0_villin-12_minou 193 15.40 23.10 84.70 100 AMBER Description vvoelz  4619 169.230.26.30 p4619_T0_NTL9-16_minout 284 21.70 32.50 119.30 100 AMBER Description vvoelz  4620 169.230.26.30 p4620_T0_NTL9-12_minout 226 15.40 23.10 84.70 100 AMBER Description vvoelz  4621 169.230.26.30 p4621_T0_ww-8_minout 149 8.50 12.80 47.00 100 AMBER Description vvoelz  4622 169.230.26.30 p4622_T0_proG-16_minout 277 21.70 32.50 119.30 100 AMBER Description vvoelz  4623 169.230.26.30 p4623_T0_proG-12_minout 219 15.40 23.10 84.70 100 AMBER Description vvoelz  4624 169.230.26.30 p4624_T0499-12_minout 222 15.40 23.10 84.70 100 AMBER Description vvoelz  4625 169.230.26.30 p4625_T0499-8_minout 154 8.50 12.80 47.00 100 AMBER Description vvoelz  link
  4715 171.64.65.103 p4715_supervillin_e1 576 2.00 3.00 122.00 100 GROGPU2 Description densign  4724 171.64.65.103 p4724_fip35_ww_domain 544 2.00 3.00 177.00 100 GROGPU2 Description densign  4727 171.64.65.103 p4727_p4708_fip35_ww_domain 544 2.00 3.00 192.00 100 GROGPU2 Description densign  4728 171.64.65.103 p4728_p4724_fip35_ww_domain 544 2.00 3.00 192.00 100 GROGPU2 Description densign  4729 171.64.65.103 p4729_p4709_fip35_ww_domain 544 2.00 3.00 224.00 100 GROGPU2 Description densign  4730 171.64.65.103 p4730_supervillin_e1 576 2.00 3.00 111.00 100 GROGPU2 Description densign  4731 171.64.65.103 p4731_fip35_ww_domain 544 2.00 3.00 193.00 100 GROGPU2 Description densign  4732 171.64.65.103 p4732_fip35_ww_domain 544 2.00 3.00 193.00 100 GROGPU2 Description densign  link
  4736 171.64.65.103 p4736_fip35_ww_domain 544 2.00 3.00 234.00 100 GROGPU2 Description densign  4737 171.64.65.103 p4737_fip35_ww_domain 544 2.00 3.00 234.00 100 GROGPU2 Description densign  4738 171.64.65.103 p4738_fip35_ww_domain 544 2.00 3.00 234.00 100 GROGPU2 Description densign  4739 171.64.65.103 p4739_fip35_ww_domain 544 2.00 3.00 234.00 100 GROGPU2 Description densign  4740 171.64.65.103 p4740_fip35_ww_domain 544 2.00 3.00 234.00 100 GROGPU2 Description densign  4741 171.64.65.103 p4741_fip35_ww_domain 544 2.00 3.00 234.00 100 GROGPU2 Description densign  4742 171.64.65.103 p4742_lam5w_300K 1254 2.00 3.00 548.00 100 GROGPU2 Description densign  4743 171.64.65.103 p4743_lam5w_300K 1254 2.00 3.00 548.00 100 GROGPU2 Description densign  link
  4745 171.64.65.103 p4745_lam5w_300K 1254 2.00 3.00 548.00 100 GROGPU2 Description densign  4746 171.64.65.103 p4746_lam5w_300K 1254 2.00 3.00 548.00 100 GROGPU2 Description densign  4747 171.64.65.103 p4747_lam5w_300K 1254 2.00 3.00 548.00 100 GROGPU2 Description densign  4748 171.64.65.103 p4748_DEV_ONLY_fip35_ww_domain 544 2.00 3.00 193.00 100 ATI-DEV Description densign  4749 171.64.65.103 p4749_DEV_ONLY_lam5w_370K 1254 2.00 3.00 548.00 100 ATI-DEV Description densign  4750 171.64.65.103 p4750_DEV_ONLY_lam5w_370K 1254 2.00 3.00 548.00 100 ATI-DEV Description densign  4800 131.215.231.92 p4800_ 1000 46.00 68.00 0.10 400 SHARPEN Description csnow  5013 171.64.65.20 p5013_supervillin_e1 576 2.00 3.00 480.00 100 GROGPU2 Description densign  link
  5015 171.64.65.20 p5015_supervillin_e1 576 2.00 3.00 480.00 100 GROGPU2 Description densign  5016 171.64.65.20 p5016_supervillin_e1 576 2.00 3.00 480.00 100 GROGPU2 Description densign  5017 171.64.65.20 p5017_p5508_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5018 171.64.65.20 p5018_p5508_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5019 171.64.65.20 p5019_p5508_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5020 171.64.65.20 p5020_p5508_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5021 171.64.65.20 p5021_p5508_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5022 171.64.65.20 p5022_p5508_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  link
  5102 171.64.65.64 p5102_Calmodulin in water 42727 8.00 8.00 3340.00 100 GRO-SMP Description kasson  5113 171.67.108.12 p5113_Calmodulin 42727 25.00 50.00 749.00 100 GROMACS33 Description kasson  5114 171.67.108.12 p5114_Calmodulin 42727 25.00 50.00 749.00 100 GROMACS33 Description kasson  5300 171.64.65.83 p5300_Fs_peptide 264 1.00 3.20 240.00 100 GRO-PS3 Description luttmann  5301 171.64.65.83 p5301_Fs_peptide 264 1.00 3.20 240.00 100 GRO-PS3 Description luttmann  5304 171.64.65.83 p5304_A21_ambers 222 4.00 6.00 450.00 100 GRO-PS3 Description luttmann  5305 171.64.65.83 p5305_A21_ambers 222 4.00 6.00 330.00 100 GRO-PS3 Description luttmann  5308 171.64.65.83 p5308_Fs_peptide 324 3.00 6.00 330.00 100 GRO-PS3 Description ed  link
  5310 171.64.65.83 p5310_Fs_peptide 324 3.00 6.00 110.00 100 GRO-PS3 Description ed  5311 171.64.65.83 p5311_Fs_peptide 324 3.00 6.00 110.00 100 GRO-PS3 Description ed  5312 171.64.65.73 p5312_A21_ambers 222 4.00 6.00 450.00 100 GRO-PS3 Description luttmann  5400 171.64.65.73 p5400_p9914_lam5w_300K 1254 2.00 3.00 20.00 100 GRO-PS3 Description densign  5504 171.64.65.106 p5504_fip35_ww_domain 544 2.00 3.00 480.00 100 GROGPU2 Description densign  5505 171.64.65.106 p5505_fip35_ww_domain 544 2.00 3.00 480.00 100 GROGPU2 Description densign  5506 171.64.65.106 p5506_supervillin_e1 576 2.00 3.00 480.00 100 GROGPU2 Description densign  5507 171.64.65.106 p5507_supervillin_e1 576 2.00 3.00 480.00 100 GROGPU2 Description densign  link
  5515 171.64.65.106 p5515_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5516 171.64.65.106 p5516_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5517 171.64.65.106 p5517_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5518 171.64.65.106 p5518_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5519 171.64.65.106 p5519_lam5w_300K 1254 2.00 3.00 430.00 100 GROGPU2 Description densign  5603 171.67.108.11 p5603_p5600_Calmodulin 1133 2.00 3.00 388.00 100 NVIDIA-DEV Description kasson  5650 171.64.65.103 p5650_p5600_Calmodulin 1133 2.00 3.00 388.00 100 ATI-DEV Description kasson  5651 171.64.65.103 p5651_p5600_Calmodulin 1133 2.00 3.00 388.00 100 GROGPU2 Description kasson  link
  5701 171.64.65.20 p5701_ACBP_ff03_330K 1392 2.00 3.00 511.00 100 NVIDIA-DEV Description vvoelz  5702 171.64.65.20 p5702_ACBP_ff03_370K 1392 2.00 3.00 511.00 100 NVIDIA-DEV Description vvoelz  5703 171.64.65.20 p5703_ACBP_ff03_450K 1392 2.00 3.00 511.00 100 NVIDIA-DEV Description vvoelz  5704 171.64.65.20 p5704_ACBP_ff96_300K 1392 2.00 3.00 511.00 100 NVIDIA-DEV Description vvoelz  5705 171.64.65.20 p5705_ACBP_ff96_330K 1392 2.00 3.00 511.00 100 NVIDIA-DEV Description vvoelz  5706 171.64.65.20 p5706_ACBP_ff96_370K 1392 2.00 3.00 511.00 100 NVIDIA-DEV Description vvoelz  5707 171.64.65.20 p5707_ACBP_ff96_450K 1392 2.00 3.00 511.00 100 NVIDIA-DEV Description vvoelz  5708 171.64.65.20 p5708_proL_ff03_300K 973 2.00 3.00 384.00 100 NVIDIA-DEV Description vvoelz  link
  5710 171.64.65.20 p5710_proL_ff03_370K 973 2.00 3.00 384.00 100 NVIDIA-DEV Description vvoelz  5711 171.64.65.20 p5711_proL_ff03_450K 973 2.00 3.00 384.00 100 NVIDIA-DEV Description vvoelz  5712 171.64.65.20 p5712_proL_ff96_300K 973 2.00 3.00 384.00 100 NVIDIA-DEV Description vvoelz  5713 171.64.65.20 p5713_proL_ff96_330K 973 2.00 3.00 384.00 100 NVIDIA-DEV Description vvoelz  5714 171.64.65.20 p5714_proL_ff96_370K 973 2.00 3.00 384.00 100 NVIDIA-DEV Description vvoelz  5715 171.64.65.20 p5715_proL_ff96_450K 973 2.00 3.00 384.00 100 NVIDIA-DEV Description vvoelz  5732 171.64.65.102 p5732_ACBP_ff03_300K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5733 171.64.65.102 p5733_ACBP_ff03_330K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  link
  5735 171.64.65.102 p5735_ACBP_ff03_450K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5736 171.64.65.102 p5736_ACBP_ff96_300K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5737 171.64.65.102 p5737_ACBP_ff96_330K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5738 171.64.65.102 p5738_ACBP_ff96_370K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5739 171.64.65.102 p5739_ACBP_ff96_450K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5740 171.64.65.102 p5740_proL_ff03_300K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5741 171.64.65.102 p5741_proL_ff03_330K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5742 171.64.65.102 p5742_proL_ff03_370K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  link
  5744 171.64.65.102 p5744_proL_ff96_300K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5745 171.64.65.102 p5745_proL_ff96_330K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5746 171.64.65.102 p5746_proL_ff96_370K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5747 171.64.65.102 p5747_proL_ff96_450K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5748 171.67.108.11 p5748_ACBP_ff03_300K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5749 171.67.108.11 p5749_ACBP_ff03_330K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5750 171.67.108.11 p5750_ACBP_ff03_370K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5751 171.67.108.11 p5751_ACBP_ff03_450K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  link
  5753 171.67.108.11 p5753_ACBP_ff96_330K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5754 171.67.108.11 p5754_ACBP_ff96_370K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5755 171.67.108.11 p5755_ACBP_ff96_450K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5756 171.67.108.11 p5756_ACBP_ff03_300K 1392 2.00 3.00 511.00 100 GROGPU2 Description vvoelz  5757 171.64.65.106 p5757_proL_ff03_330K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5758 171.64.65.106 p5758_proL_ff03_370K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5759 171.64.65.106 p5759_proL_ff03_450K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5760 171.64.65.106 p5760_proL_ff96_300K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  link
  5762 171.64.65.106 p5762_proL_ff96_370K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5763 171.64.65.106 p5763_proL_ff96_450K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5764 171.64.65.106 p5764_proL_ff03_300K 973 2.00 3.00 384.00 100 GROGPU2 Description vvoelz  5800 171.67.108.11 p5800_supervillin_e1 576 2.00 3.00 480.00 100 GROGPU2 Description densign  780 171.64.122.138 p780_Minichap_0kT 43460 20.00 154.00 565.00 100 GROMACS33 Description dlucent  781 171.64.122.138 p781_Mini chaperonin 43460 20.00 154.00 565.00 100 GROMACS33 Description dlucent  782 171.64.122.138 p782_Mini chaperonin 43460 20.00 154.00 565.00 100 GROMACS33 Description dlucent  783 171.64.122.138 p783_Mini chaperonin 43460 20.00 154.00 565.00 100 GROMACS33 Description dlucent  link
  785 171.64.122.138 p785_Mini chaperonin 43460 20.00 154.00 565.00 100 GROMACS33 Description dlucent  786 171.64.122.138 p785_Mini chaperonin 43460 20.00 154.00 565.00 100 GROMACS33 Description dlucent  895 130.49.240.81 p895_p53peptides_gb 227 10.00 45.00 165.00 100 AMBER Description ltchong  896 130.49.240.81 p896_p53longpeptides_GB 260 11.00 47.00 171.00 100 AMBER Description ltchong  897 130.49.240.81 p897_NIFKcomplex_p897 18542 60.00 90.00 326.00 100 AMBER Description ltchong  2142 171.64.122.141 p2142_halr-wt  CN inhib  NADP+ in water 86986 45.00 65.00 476.00 100 GROMACS Description densign  link
