WU info on Stanford, Stanford Server Status
Foldy Monitor - CSV Data
( Display Foldy Status overview )

 
  Project # Server IP Work Unit Name Number of Atoms Deadline (days) Credit Frames Code Description
  p5801_supervillin_e1  576  2.00  3.00  100  GROGPU2  http://fah-web.stanford.edu/cgi-bin/fahproject?p=5801  densign  link
  171.65.103.68  p1487_DPPC_DOPC_CHOL  87920  150.00  1741.00  100  GROMACS33  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1487  link
  p1414_polyQ44 in vaccuum  748  13  41  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1414  1420  link
  p3300_riblig  2626  10  48  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3300  3303  link
  p1481_tet_2nm  126006  52  364  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1481  1485  link
  p1497_TETHERED VESICLES  126006  52  292  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1497  1498  link
  p1498_TETHERED VESICLES  308047  76  755  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1498  1591  link
  p2617_TETHERED VESICLES  308047  76  755  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2617  2618  link
  p1591_LZIP-1598-0-12_pfo  34341  18  57  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1591  1592  link
  p1592_LZIP-1598-1-85_pfo  34341  18  57  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1592  1593  link
  p1593_LZIP-1599-1-48_pfo  34341  18  57  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1593  1594  link
  p1594_LZIP-1599-2-8_pfol  34341  18  57  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1594  1700  link
  p772_vln2.8pbc-com  19399  --  149  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=772  773  link
  p773_vln2.8nopbc-com  6115  --  44  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=773  780  link
  p1420_POLYQ MEWHELIX  34657  205  745  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1420  1421  link
  p1421_POLYQ MEWHELIX  34431  202  734  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1421  1422  link
  p1422_POLYQ MEWHELIX  34423  198  717  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1422  1423  link
  p1423_POLYQ MEWHELIX  34432  204  742  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1423  1424  link
  p1424_POLYQ ANTI-BETASHE  1496  109  393  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1424  1425  link
  p1425_POLYQ PARA-BETASHE  1496  109  393  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1425  1426  link
  p1426_POLYQ BETA-STRAND  235226  242  881  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1426  1427  link
  p1427_POLYQ BETA-STRAND  235172  242  881  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1427  1428  link
  p1428_POLYQ BETA-STRAND  136608  143  516  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1428  1429  link
  p1429_POLYQ BETA-STRAND  136662  143  516  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1429  1430  link
  p1430_POLYQ BETA-STRAND  51374  55  195  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1430  1431  link
  p1431_POLYQ BETA-STRAND  51371  55  195  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1431  1432  link
  p1432_POLYQ BETA-STRAND  29501  32  112  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1432  1433  link
  p1433_POLYQ BETA-STRAND  29498  32  112  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1433  1479  link
  p2970_N17_native  7294  81  292.5  100  GROSIMT  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2970  2971  link
  p2971_N17_extend  7294  81  292.5  100  GROSIMT  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2971  3023  link
  p962_fklig_popr  1135  8  28  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=962  963  link
  p963_fkcomp_popr  14917  6  23  50  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=963  964  link
  p964_fk-fstr-nprot-r  14836  23  84  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=964  984  link
  p987_fkligveq_pop  46  7  23  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=987  988  link
  p988_fkcomp_pop  14917  6  23  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=988  989  link
  p989_fklig_pop  1135  8  28  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=989  990  link
  p990_fkligveq_pop  46  7  23  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=990  992  link
  p1136_p1130_L939_K12M_355K  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1136  1144  link
  p1151_L939_K12M_298K_DT2ns  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1151  1155  link
  p1155_L939_K12M_298K_DT_250ps_clones  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1155  1156  link
  p1156_L939_K12M_298K_DT_250ps_clones  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1156  1157  link
  p1157_L939_K12M_298K_DT_250ps_clones  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1157  1158  link
  p1158_L939_K12M_298K_DT_250ps_clones  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1158  1162  link
  p1162_L939_K12M_298K_DT_50ns  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1162  1163  link
  p1163_L939_K12M_298K_DT_50ns  393  --  241  400  TINKER  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1163  1164  link
  p1479_tet_1479_1  126006  52  364  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=1479  1481  link
  p2305_BBA5_Mutant  12285  15.00  46.00  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2305  2307  link
  p2307_BBA5  12200  61.00  218.00  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2307  2308  link
  p2308_BBA5  12200  24  85  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2308  2408  link
  p2500_BBA5_pfold  385  59.00  208.00  100  GBGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2500  2504  link
  p2506_A21_agbnp_amber99  222  68.00  241.00  100  GBGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2506  2507  link
  p2507_A21_agbnp_amber99  222  61.00  215.00  100  GBGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2507  2509  link
  p2509_BBA5_pfold  3385  61.00  215.00  100  GBGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2509  2510  link
  p2510_BBA5_pfold  1885  68.00  241.00  100  GBGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2510  2511  link
  p2511_BBA5_pfold  1285  39.00  136.00  100  GBGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2511  2512  link
  p2512_Protein  29970  39.00  136.00  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2512  2526  link
  p2543_BBA5_ext  12200  63.00  223.00  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2543  2556  link
  p2566_BBA5_ext  12200  82.00  293.00  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2566  2567  link
  p2583_BBA5_expl  12200  82.00  293.00  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2583  2584  link
  p2590_BBA5_ext  12200  82.00  293.00  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2590  2592  link
  p2592_BBA5_ext  12200  50.00  176.00  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2592  2593  link
  p2593_BBA5_ext  12200  56.00  198.00  100  DGROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2593  2604  link
  p2408_Ribo_alanine_sidec  88088  82  500  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2408  2409  link
  p2409_Ribo_lysine_sidech  88042  82  500  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2409  2411  link
  p2411_Ribo_aspartic  87998  82  500  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2411  2415  link
  p2420_Ribo_alanine_aux  87998  82  500  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2420  2421  link
  p2421_Ribo_ile_aux  88049  82  500  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2421  2422  link
  p2422_Ribo_trp_aux  88074  82  500  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=2422  2423  link
  p909_vill_str0  17614  13  41  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=909  910  link
  p910_vill_str0_rf  17614  12  35  100  GROMACS  http://fah-web.stanford.edu/cgi-bin/fahproject?p=910  930  link
  p3645_Seq21_Amber03_Native  12392  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3645  3646  link
  p3646_Seq21_Amber03_Extended  12392  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3646  3647  link
  p3647_Seq21_Amber03_Native  12392  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3647  3648  link
  p3648_Seq21_Amber03_Extended  12392  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3648  3649  link
  p3649_Seq22_Amber03_Native  12398  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3649  3650  link
  p3650_Seq22_Amber03_Extended  12398  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3650  3651  link
  p3651_Seq22_Amber03_Native  12398  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3651  3652  link
  p3652_Seq22_Amber03_Extended  12398  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3652  3653  link
  p3653_Seq23_Amber03_Native  12383  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3653  3654  link
  p3654_Seq23_Amber03_Extended  12383  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3654  3655  link
  p3655_Seq23_Amber03_Native  12383  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3655  3656  link
  p3656_Seq23_Amber03_Extended  12383  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3656  3657  link
  p3657_Seq24_Amber03_Native  12404  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3658  3658  link
  p3658_Seq24_Amber03_Extended  12404  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3658  3659  link
  p3659_Seq24_Amber03_Native  12404  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3659  3660  link
  p3660_Seq24_Amber03_Extended  12404  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3660  3661  link
  p3661_Seq25_Amber03_Native  12394  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3661  3662  link
  p3662_Seq25_Amber03_Extended  12394  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3662  3663  link
  p3663_Seq25_Amber03_Native  12394  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3663  3664  link
  p3664_Seq25_Amber03_Extended  12394  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3664  3665  link
  p3665_Seq26_Amber03_Native  12391  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3665  3666  link
  p3666_Seq26_Amber03_Extended  12391  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3666  3667  link
  p3667_Seq26_Amber03_Native  12391  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3667  3668  link
  p3668_Seq26_Amber03_Extended  12391  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3668  3669  link
  p3669_Seq27_Amber03_Native  12396  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3669  3670  link
  p3670_Seq27_Amber03_Extended  12396  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3670  3671  link
  p3671_Seq27_Amber03_Native  12396  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3671  3672  link
  p3672_Seq27_Amber03_Extended  12396  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3672  3673  link
  p3673_Seq20_Amber03_Native  12395  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3673  3674  link
  p3674_Seq20_Amber03_Extended  12395  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3674  3675  link
  p3675_Seq20_Amber03_Native  12395  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3675  3676  link
  p3676_Seq20_Amber03_Extended  12395  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3676  3677  link
  p3677_Seq11_Amber03_Native  12390  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3677  3678  link
  p3678_Seq11_Amber03_Extended  12390  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3678  3679  link
  p3679_Seq11_Amber03_Native  12390  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3679  3680  link
  p3680_Seq11_Amber03_Extended  12390  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3680  3681  link
  p3681_Seq12_Amber03_Native  12384  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3681  3682  link
  p3682_Seq12_Amber03_Extended  12384  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3682  3683  link
  p3683_Seq12_Amber03_Native  12384  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3683  3684  link
  p3684_Seq12_Amber03_Extended  12384  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3684  3685  link
  p3685_Seq13_Amber03_Native  12392  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3685  3686  link
  p3686_Seq13_Amber03_Extended  12392  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3686  3687  link
  p3687_Seq13_Amber03_Native  12392  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3687  3688  link
  p3688_Seq13_Amber03_Extended  12392  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3688  3689  link
  p3689_Seq14_Amber03_Native  12392  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3689  3690  link
  p3690_Seq14_Amber03_Extended  12392  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3690  3691  link
  p3691_Seq14_Amber03_Native  12392  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3691  3692  link
  p3692_Seq14_Amber03_Extended  12392  96  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3692  3693  link
  p3693_Seq15_Amber03_Native  12385  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3693  3694  link
  p3694_Seq15_Amber03_Extended  12385  64  343  100  GROST  http://fah-web.stanford.edu/cgi-bin/fahproject?p=3694  3695  link
  p3695_Seq15_Amber03_Native  12385